| No. | Klub | P | W | D | L | S-G | PTS |
| 1. | Manchester United | 22 | 13 | 9 | 0 | 48 - 19 | 48 |
| 2. | Arsenal | 23 | 14 | 4 | 5 | 48 - 22 | 46 |
| 3. | Manchester City | 24 | 13 | 6 | 5 | 37 - 20 | 45 |
| 4. | Chelsea | 22 | 11 | 5 | 6 | 38 - 19 | 38 |
| 5. | Tottenham Hotspur | 23 | 10 | 8 | 5 | 32 - 26 | 38 |
| 6. | Sunderland | 24 | 9 | 10 | 5 | 28 - 24 | 37 |
| 7. | Blackburn Rovers | 24 | 9 | 4 | 11 | 31 - 37 | 31 |
| 8. | Newcastle United | 23 | 8 | 6 | 9 | 36 - 33 | 30 |
| 9. | Bolton Wanderers | 23 | 7 | 9 | 7 | 34 - 31 | 30 |
| 10. | Stoke | 23 | 9 | 3 | 11 | 28 - 28 | 30 |
| 11. | Liverpool | 23 | 8 | 5 | 10 | 30 - 31 | 29 |
| 12. | Blackpool | 22 | 8 | 4 | 10 | 32 - 38 | 28 |
| 13. | Everton | 23 | 5 | 12 | 6 | 27 - 29 | 27 |
| 14. | Fulham | 23 | 5 | 11 | 7 | 25 - 25 | 26 |
| 15. | West Brom | 23 | 7 | 4 | 12 | 29 - 43 | 25 |
| 16. | Aston Villa | 23 | 6 | 7 | 10 | 25 - 39 | 25 |
| 17. | Birmingham City | 22 | 4 | 11 | 7 | 21 - 31 | 23 |
| 18. | Wigan Athletic | 23 | 4 | 10 | 9 | 19 - 37 | 22 |
| 19. | Wolverhampton | 23 | 6 | 3 | 14 | 24 - 41 | 21 |
| 20. | West Ham United | 24 | 4 | 9 | 11 | 24 - 43 | 21 |
HASIL PERTANDINGAN
24-01-2011
| | Final score | Reebok Stadium |
| Bolton Wanderers | - - - | Chelsea |
23/01/2011
| | Final score | Stadion Ewood Park |
| Blackburn Rovers | 2 - 0 | West Brom |
| Gabriel Tamas (bd) (41) | | |
| David Hoilett (47) | | |
| 22/01/2011 | Final score | Villa Park |
| Aston Villa | 1 - 0 | Manchester City |
| Darren Bent (18) | | |
| | Final score | Stadion Craven Cottage |
| Fulham | 2 - 0 | Stoke |
| Clint Dempsey (56) | | |
| Clint Dempsey (32) | | |
| | Final score | St James Park |
| Newcastle United | 1 - 1 | Tottenham Hotspur |
| Fabricio Coloccini (59) | | Aaron Lennon (90) |
| | Final score | Bloomfield Road |
| Blackpool | 1 - 2 | Sunderland |
| Charlie Adam (86) | | Kieran Richardson (36) |
| | | Kieran Richardson (14) |
| | Final score | Stadion Goodison Park |
| Everton | 2 - 2 | West Ham United |
| Diniyar Bilyaletdinov (77) | | Frederic Piquionne (83) |
| Marouane Fellaini (90) | | Jonathan Spector (25) |
| | Final score | Emirates Stadium |
| Arsenal | 3 - 0 | Wigan Athletic |
| Robin van Persie (84) | | |
| Robin van Persie (57) | | |
| Robin van Persie (20) | | |
| | Final score | Old Trafford |
| Manchester United | 5 - 0 | Birmingham City |
| Dimitar Berbatov (53) | | |
| Dimitar Berbatov (30) | | |
| Dimitar Berbatov (1) | | |
| Ryan Giggs (45) | | |
| Nani (76) | | |
| | Final score | Molineux Stadium |
| Wolverhampton | 0 - 3 | Liverpool |
| | | Fernando Torres (90) |
| | | Fernando Torres (35) |
| | | Raul Meireles (49) |
TOP SCORE
| GOL | PLAYER |
| 17 | Dimitar Berbatov (Manchester United) |
| 14 | Carlos Tevez (Manchester City) |
| 11 | Andy Carroll (Newcastle United) |
| 10 | Kevin Nolan (Newcastle United) |
| 9 | Tim Cahill (Everton) |
| 9 | Didier Drogba (Chelsea) |
| 9 | Rafael van der Vaart (Tottenham Hotspur) |
| 9 | Johan Elmander (Bolton Wanderers) |
| 9 | Samir Nasri (Arsenal) |
| 9 | Fernando Torres (Liverpool) |
